Compare licensing rules
Pick up to three states or countries to see their rules side by side.
| Florida | |
|---|---|
| Status | Licence required |
| Regulator | Florida Department of Agriculture and Consumer Services (FDACS), Division of Licensing |
| Who holds the licence | Individuals and agencies |
| Minimum age | 18 |
| Experience | 2 years full-time verifiable investigative experience (college study can count for up to 1 year; Class CC internship counts) |
| Exam | Yes |
| Training | Class CC intern: 40-hour professional training course from a Florida DOE-supervised school, plus exam and sponsorship by a Class C, M or MA licensee |
| Fees | Class C: application $50, fingerprint processing $42, fingerprint retention $10.75, licence $75 (total $177.75) plus $70 exam fee to Everblue; renewal $75 + $16.75. Class CC total $162.75. Class A agency: $50 application + $42 fingerprints + $450 licence. Class G firearm licence $164.75 |
| Renewal | Class C and CC every 2 years ($75 plus $16.75 fingerprint retention); Class A agency every 3 years ($450) |
| Continuing education | No continuing education for Class C renewal; Class G firearm licensees need 4 hours of firearms requalification each year |
| Reciprocity | Limited reciprocity with Alabama, California, Georgia, Louisiana, North Carolina, Oklahoma, Tennessee and Virginia: investigators may follow a home-state case for up to 30 days per case (15 for Tennessee) |
| Recording calls | All-party consent |
| Firearms | Class G statewide firearm licence needed to carry on duty; Class C and CC licensees aged 21+ with a Class G may carry concealed while working (F.S. 493.6115) |
Reference information, not legal advice. Each profile lists its sources and the date it was checked.