Compare licensing rules
Pick up to three states or countries to see their rules side by side.
| Louisiana | |
|---|---|
| Status | Licence required |
| Regulator | Louisiana State Board of Private Investigator Examiners (LSBPIE) |
| Who holds the licence | Individuals and agencies |
| Minimum age | 18 |
| Experience | Agency licence: 3 years' investigative experience within the last 10 years; none for individual or apprentice licences |
| Exam | Yes |
| Training | Board-approved 40-hour Basic Private Investigation preparatory course; board online CE course every 2 years |
| Bond or insurance | None: neither La. R.S. 37:3500 et seq. nor the board rules (LAC 46:LVII) require a bond or insurance |
| Fees | Initial licence: agency $350, journeyman $350, individual $200, apprentice $200; exam $100 (retake $50); annual renewal: agency $300, journeyman $300, individual $150; application package $10; online CE course $100 |
| Renewal | Annual renewal (agency and journeyman $300, individual $150); online CE course every 2 years |
| Continuing education | Board's mandatory online investigative education course ($100) every 2 years, which stands in for the 8 hours every 2 years set by LAC 46:LVII.518 |
| Reciprocity | Full reciprocity with Arkansas and Oklahoma; limited reciprocity (following a case that began in the home state) with Arkansas, California, Florida, Georgia, North Carolina, Oklahoma, Oregon, Tennessee and Virginia. Investigators licensed in a state with comparable requirements can be licensed without the exam. |
| Recording calls | One-party consent |
| GPS trackers | La. R.S. 14:323 bans using a tracking device to find a person's location or movements without their consent; the board highlights this law to licensees. |
Reference information, not legal advice. Each profile lists its sources and the date it was checked.